Overview:
Rental Lottery for 66 Income-Restricted Units! First Units Ready In Dec 2022
Alta Revolution, 290 Revolution Drive, Somerville
IMPORTANT DOCUMENTS
Please click here to see this Ad in different language:
English Ad Anuncio en Español Anons kreyòl ayisyen नेपालीमा विज्ञापन Anúncio em Português
Unit Type | Disabled-Accessible (DA) and Hearing-Impaired (HI) Units | Minimum Gross Annual Income** | Minimum Household Size | Approx. Size (subject to change) | # of bath-rooms | No. of Units | Monthly Rent (not including utilities+ parking*) | |
Twenty-Five (25) 50% AMI Apartments | ||||||||
Studio | N/A | $29,448 | 1 | 519-562 sqft | 1 | 3 | $1,121* | |
1 BR | 1 DA, 1 HI | $31,560 | 1 | 620-1,022 sqft | 1 | 14 | $1,161* | |
2BR | N/A | $37,848 | 2 | 1,053-1,350 sqft | 2 | 6 | $1,322* | |
3BR | 1 DA | $43,752 | 4 | 1,358-1,382 sqft | 2 | 2 | $1,476* | |
Twenty-Five (25) 80% AMI Apartments | ||||||||
Studio | N/A | $49,101 | 1 | 552-562 sqft | 1 | 4 | $1,464* | |
1 BR | N/A | $49,101 | 1 | 552-845 sqft | 1 | 15 | $1,530* | |
2BR | 1 DA | $56,101 | 2 | 1,035-1,128 sqft | 2 | 5 | $1,768* | |
3BR | N/A | $63,101 | 3 | 1,382 sqft | 2 | 1 | $1,982* | |
Sixteen (16) 110% AMI Apartments | ||||||||
Studio | N/A | $78,301 | 1 | 519 sqft | 1 | 1 | $1,852-$2,978* | |
1BR | 1 DA | $78,301 | 1 | 607-832 sqft | 1 | 13 | $1,804-$2,930* | |
2BR | N/A | $89,501 | 2 | 1,060-1,097 sqft | 2 | 2 | $1,983 -$3,601* | |
Income Limits (Income Limits are GROSS Income) | |||
No. of people in your household | Max Income for
50 % AMI units |
Max and Minimum Income: 80% AMI units | Max and Minimum Income: 110% AMI unit |
1 | $49,100 | $49,101 – $78,300 | $78,301-$107,954 |
2 | $56,100 | $56,101 – $89,500 | $89,501-$123,376 |
3 | $63,100 | $63,101- $100,700 | $100,701-$138,798 |
4 | $70,100 | $70,101-$111,850 | $111,851-$154,220 |
5 | $75,750 | $75,751 – $120,800 | $120,801-$166,557 |
6 | $81,350 | $81,351 – $129,750 | $129,751-$178,895 |
50% and 80% Rents are not based on each applicant’s income (unless they already have a Section 8 voucher or similar). Tenants are responsible for paying all their gas, electricity, water and sewer. *Parking spots are included in the rent for 3BR and ADA units for households who need a parking space. There will also be limited free spaces for households renting Studio, 1BR and 2BR units based on need. Otherwise, spaces will be available for a 50% discounted rate of $112.50/mo. **Please note, the 80% and 110% AMI minimums shown are based on a household size equivalent to the number of bedrooms in the selected unit. For the actual MINIMUM AND MAXIMUM income limits based on household size for 80% and 110% units, please see the table below.
Applications must be completed & delivered: 2 pm Sept 12, 2022. The Lottery will be held on Oct 11, 2022
110% AMI units
English Flyer Volante en Español Flyer nan Kreyòl Ayisyen नेपालीमा फ्लायर Panfleto em Portugues
For Lottery Information and Applications, or for reasonable accommodations for persons with disabilities, go to AltaRevolution@sebhousing.com or call (617) 782-6900 (x1 and then x1) and leave a message.
Individuals with disabilities who need auxiliary aids and services for effective communication, written materials in alternative formats, or reasonable modifications in policies and procedures, in order to access the programs and activities of the City of Somerville or to attend meetings, should contact the ADA Coordinator, Adrienne Pomeroy, at 617-625-6600 x2259 or apomeroy@somervillema.gov.
Key Dates
- October 11, 2022: Recording of Lottery Drawing: https://youtu.be/7OUVgmhaF40