(click on below links to see available units)
5 Lakeshore Center Bridgewater
80% AMI | |
Studio | $1,258 /mo |
1 Bedrooms | $1,331 /mo |
2 Bedrooms | $1,595 /mo |
3 Bedrooms | $1,834 /mo |
950 North Pleasant Street Amherst
80% AMI Rents | |
1BR | $801-$886 |
2BR | $1,043 |
3BR | $1,616 |
65% AMI | 80% AMI | |
Studio | $1,151-$1,171 /mo | no unit |
1BR | $1,280-$1,309 /mo | $1,525-$1,554 /mo |
2BR | no unit | $1,669-$1,706 /mo |
3BR | no unit | $1,855 /mo |
In response to the COVID-19 pandemic, there are also some new rental assistance programs available throughout Massachusetts. Please click here for details on emergency rental assistance programs.