(click on below links to see available units)
Maximum Allowable Household Income |
---|
1 Person Household: $64,450 |
2 Person Household: $73,650 |
3 Person Household: $82,850 |
unit size | 60% AMI RENTS | 80% AMI RENTS |
---|---|---|
Studio | $1,347 | $1,831 |
1BR | $1,435 | $1,954 |
2BR | $1,689 | $2,313 |
3BR | $1,897 | $2,618 |
161 Mechanic Street Bellingham
Unit Size | 80% AMI Rents |
---|---|
1BR | $1,840 |
2BR | $2,027 |
3BR | $2,211 |
Unit Size | 80% AMI Rents |
---|---|
Studio | $1859 |
1BR | $1975 |
2BR | $2355 |
3BR | $2719 |
UNIT SIZE | 70% AMI RENTS | 80% AMI RENTS | 110% AMI RENTS | 120% AMI RENTS |
---|---|---|---|---|
Studio | $1,325 | $1,531 | $1,850 | $1,850 |
1BR | $1,511 | N/A | $2,560 | $2,560 |
2BR | $1,667 | $1,932 | $3,182 | $3,488 |
3BR | $1,823 | N/A | $3,506 | $3,847 |
101 Kingston Collection Way Kingston
Unit Size | 80% AMI RENTS |
---|---|
Studio | $1,813 |
1BR | $2,038 |
2BR | $2,256 |
3BR | $2,466 |
UNIT SIZE | 80% AMI RENTS |
---|---|
1 BR | $1,600 |
2 BR | $1,850 |
3 BR | $2,300 |
unit size | 80% ami rents |
---|---|
1BR | $2,114 |
2BR | $2,350 |
3BR | $2,585 |
UNIT SIZE | 80% AMI RENTS |
---|---|
1BR | $1,892 |
2BR | $2,273 |
3BR | $2,626 |
UNIT SIZE | 80% AMI RENTS |
---|---|
Studio | $1,473 |
1BR | $1,663 |
2BR | $1,824 |
3BR | $1,993 |
1000 Green District Boulevard Marlborough
Unit Size | 80% AMI Rents |
---|---|
Studio | $1,779 |
1BR | $2,034 |
2BR | $2,226 |
3BR | $2,387 |
126 Chief Justice Cushing Highway Scituate
Unit Size | 80% AMI Rents |
---|---|
2BR | $2,337 |
346 Somerville Avenue Somerville
Unit Size | 50% AMI Rents | 80% AMI Rents | 110% AMI Rents |
---|---|---|---|
Studio | $1,075 | $1,418 | $1,806-$2,932 |
1BR | $1,095 | $1,464 | No Unit |
UNIT Size | 50% AMI Rents | 65% AMI Rents | 80% AMI Rents |
---|---|---|---|
Studio | No Unit | No Unit | $1,837 |
1BR | No Unit | No Unit | $1,910 |
2BR | No Unit | $1,767 | $2,234 |
3BR | $1,438 | No Unit | $2,523 |
Unit Size | 80% AMI Rents |
---|---|
Studio | $1,822 |
1BR | $1,910 |
2BR | $2,235 |
3BR | $2,520 |
In response to the COVID-19 pandemic, there are also some new rental assistance programs available throughout Massachusetts. Please click here for details on emergency rental assistance programs.