(click on below links to see available units)
| UNIT SIZE | 60% AMI TOTAL MONTHLY LEASE PRICE | 80% AMI TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|---|
| Studio | $1,648 | $2,248 | 12 Month Lease |
| 1BR | $1,756 | $2,398 | 12 Month Lease |
| 2BR | $2,070 | $2,841 | 12 Month Lease |
| 3BR | $2,333 | $3,224 | 12 Month Lease |
| Unit Size | 80% AMI Rent |
|---|---|
| 1BR | $1,898 |
| 2BR | $2,261 |
| 3BR flats | $2,881 |
| 3BR townhomes | $3,063 |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $2,266 | 12 Month Lease |
| 2BR | $2,523 | 12 Month Lease |
| UNIT SIZE | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $1,900 | 12 Month Lease |
| 1BR | $2,150 | 12 Month Lease |
| 2BR | $2,597 | 12 Month Lease |
| UNIT SIZE | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $1,795 | 12 Month Lease |
| 2BR/1BA | $1,900 | 12 Month Lease |
| 2BR/2BA | $1,995 | 12 Month Lease |
| 3BR | $2,550 | 12 Month Lease |
126 Chief Justice Cushing Highway Scituate
| Unit Size | 80% AMI Rents |
|---|---|
| 1BR | $2,145 |
| 2BR | $2,542 |
| 3BR | $2,764 |
| UNIT SIZE | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $1,631 | 12 Month Lease |
| 2BR | $1,953 | 12 Month Lease |
| 3BR | $2,231 | 12 Month Lease |
| UNIT SIZE | 80% AMI RENT |
|---|---|
| 1BR | $2,293 |
| 2BR | $2,769 |
| 3BR | $3,120 |
416 Cambridge Street Winchester
| Unit Size | 80% AMI Rent |
|---|---|
| Studio | $2,205 |
| 1BR | $2,293 |
| 2BR | $2,769 |
| 3BR | $3,120 |
| Unit Size | 80% AMI Rent |
|---|---|
| Studio | $2,217 |
| 1BR | $2,322 |
| 2BR | $2,755 |
| 3BR | $3,149 |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $1,875 | 12 Month Lease |
| 2BR | $2,066 | 12 Month Lease |
| 3BR | $2,214 | 12 Month Lease |
| unit size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $2,234 | 12 Month Lease |
| 2BR | $2,492 | 12 Month Lease |
| 3BR | $2,746 | 12 Month Lease |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $1,900 | 12 Month Lease |
| 1BR | $2,150 | 12 Month Lease |
| 2BR | $2,597 | 12 Month Lease |
| Unit Size | 80% AMI Rent |
|---|---|
| 1BR | $1,791 |
| 2BR | $2,118 |
| 3BR | $2,423 |
| UNIT SIZE | 80% AMI RENT |
|---|---|
| 1BR | $1,989 |
| 2BR | $2,213 |
| 3BR | $2,435 |
88 Arsenal Yards Boulevard Watertown
| Unit Size | 65% AMI RENT | 80% AMI RENT |
|---|---|---|
| Studio | $1,675 | NA |
| 1BR | $1,850 | $2,388 |
| 2BR | NA | $2,632 |
| 3BR | NA | $2,863 |
11 East Pleasant Street Amherst
| Unit Size | 60% AMI RENT | 80% AMI RENT |
|---|---|---|
| Studio | $1,120 | $1,350 |
| 1BR | $1,245 | $1,690 |
| 2BR | NA | $1,880 |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $2,084 | 12 Month Lease |
| 1BR | $2,322 | 12 Month Lease |
| 2BR | $2,548 | 12 Month Lease |
| 3BR | $2,766 | 12 Month Lease |
1 Kingston Collection Way Kingston
| Unit Size | 80% AMI RENT |
|---|---|
| Studio | $2,216 |
| 1BR | $2,493 |
| 2BR | $2,758 |
| 3BR | $3,013 |
| Unit Size | 60% AMI Rent | 80% AMI Rent |
|---|---|---|
| Studio | $1,648 | $2,248 |
| 1 BR | $1,756 | $2,398 |
| 2 BR | $2,070 | $2,841 |
| 3 BR | $2,333 | $3,224 |
1100 Pembroke Woods Drive Pembroke
| UNIT SIZE | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $1,999 | 12 Month Lease |
| 2BR | $2,386 | 12 Month Lease |
| UNIT SIZE | 80% AMI RENT |
|---|---|
| Studio | $1,743 |
| 1BR | $1,979 |
| 2BR | $2,188 |
| 3BR | $2,372 |
| unit size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | check with property | 12 Month Lease |
| 1BR | check with property | 12 Month Lease |
| 2BR | check with property | 12 Month Lease |
| Unit Size | 50% AMI Rent | 80% AMI Rent |
|---|---|---|
| 1BR | $1,454 | $2,385 |
| 2BR | $1,583 | $2,575 |
| 3BR | $1,708 | $2,993 |
| Unit Size | Total Monthly Lease Price | Lease Term |
|---|---|---|
| Studio | $2,048 | 12 Month Lease |
| 1BR | $2,195 | 12 Month Lease |
| 2BR | $2,541 | 12 Month Lease |
| 3BR DA | $3,031 | 12 Month Lease |
| AMI Tier | 1BR Rent | 2BR Rent | 3BR Rent |
|---|---|---|---|
| 60% AMI | $1,180 | $1,358 | $1,516 |
| 80% AMI | $1,647 | $1,919 | $2,164 |
| 120% AMI | $3,350 | $4,020 | NA |
| Unit Size | 80% AMI Rent |
|---|---|
| 1BR | $2,085 |
| 2BR | $2,345 |
| 3BR | $2,605 |
| Unit Size | 50% AMI Rent | 80% AMI Rent |
|---|---|---|
| Studio | $1,200 | N/A |
| 1BR | $1,337 | $1,943 |
| 2BR | $1,444 | $2,126 |
303 Lincoln Street Marlborough
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $1,770 | 12 Month Lease |
| 1BR | $1,990 | 12 Month Lease |
| 2BR | $2,621 | 12 Month Lease |
| 3BR | $2,795 | 12 Month Lease |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR Classic | $1,680 | 12 Month Lease |
| 1BR Renovated | $1,786 | 12 Month Lease |
| 2BR Classic | $1,890 | 12 Month Lease |
| 2BR Renovated | $2,047 | 12 Month Lease |
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $2,035 | 12 Month Lease |
| 1BR | $2,200 | 12 Month Lease |
| 2BR | $2,470 | 12 Month Lease |
| Unit Size | 65% AMI Rent | 80% AMI Rent |
|---|---|---|
| 1BR | Check with Property | Check with Property |
| 2BR | N/A | Check with Property |
| 3BR | N/A | Check with Property |
| Unit Size | 80% AMI Rent |
|---|---|
| Studio | $1,843 |
| 1BR | $2,107 |
| 2BR | $2,371 |
| 3BR | $2,633 |
3000 Green District Boulevard Marlborough
| UNIT SIZE | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| Studio | $2,118 | 12 Month Lease |
| 1BR | $2,415 | 12 Month Lease |
| 2BR | $2,628 | 12 Month Lease |
| 3BR | $2,809 | 12 Month Lease |
142 Pleasant Valley Street Methuen
| Unit Size | 80% AMI RENT |
|---|---|
| 1BR | $1,999 |
| 2BR | $2,600 |
| 2BR with den | $2,800 |
1000 Green District Boulevard Marlborough
| Unit Size | 80% AMI Rent |
|---|---|
| Studio | $2,118 |
| 1BR | $2,415 |
| 2BR | $2,628 |
| 3BR | $2,809 |
65 Silver Leaf Way Marlborough
| Unit Size | TOTAL MONTHLY LEASE PRICE | LEASE TERM |
|---|---|---|
| 1BR | $1,680-$1,786 | 12 Month Lease |
| 2BR | $1,890-$2,047 | 12 Month Lease |
| 3BR | $2,050-$2,163 | 12 Month Lease |
| Unit Size | TOTAL MONTHLY LEASE PRICE (120% AMI) | LEASE TERM |
|---|---|---|
| 2BR | Check with property | 12 Month Lease |
| Unit Size | 80% AMI Rent |
|---|---|
| Studio | $2,238 |
| 1BR | $2,543 |
| 2BR | $2,843 |
| 3BR | $3,144 |
In response to the COVID-19 pandemic, there are also some new rental assistance programs available throughout Massachusetts. Please click here for details on emergency rental assistance programs.